Type | PWDM | |
Operating wavelength T: transmission wavelength R: reflection wavelength | nm | T-1530~1620(center wavelength1550,optional wavelength1590,1610) R-1310±50 & 1490±10 |
T1550 R1310/1490 | ||
T1490 R1310/1550 | ||
Transmission insertion loss | dB | ≤0.80 ≤0.20 ≤0.30 ≤0.10 ≤0.20 ≤0.30 |
Reflection insertion loss | dB | ≤0.60 |
Transmission channel isolation | dB | ≥30 |
Reflection channel isolation | dB | ≥17 |
PDL | dB | ≤0.1 ≤0.05 ≤0.05 ≤0.05 ≤0.10 |
Wavelength thermal stability | nm/℃ | ≤0.003 |
Insertion loss thermal stability | dB/℃ | ≤0.005 |
Directivity | dB | ≥55 |
Return loss | dB | ≥45 |
Operating temperature | ℃ | -20~+70 |
Storage temperature | ℃ | -40~+85 |
Note:Customization is available. |