Specification | ||||||
Parameter | Unit | Specification | ||||
Center Wavelength | nm | ITU Grid | ||||
Channel Spacing | GHz | 100 | 200 | |||
Channel Passband | nm | ±0.11 | ±0.25 | |||
Max Insertion Loss (Without Connector) | dB | Transmission: ≤ 0.9 | ||||
Reflection: ≤ 0.4 | ||||||
Adjacent Isolation | dB | ≥25 | ||||
Non-Adjacent Isolation | dB | ≥40 | ||||
Reflection Isolation | dB | ≥12 | ||||
PDL | dB | ≤0.2 | ||||
Directivity | dB | ≥50 | ||||
Return Loss | dB | ≥45 | ||||
PMD | ps | ≤0.2 | ||||
Operating Temperature | ℃ | -10 to +70 | ||||
Storage Temperature | ℃ | -40 to +85 | ||||
Fiber Type | G657A1 Fiber | |||||
Package Dimensions | mm | Ø5.5X38 | ||||
www.speedphoton.com |