Specification | |||||
Parameter | Unit | 1X9 Optical Switch | |||
Wavelength Range | nm | 1260~1620 | |||
Insertion Loss (Without Connector) | dB | 1.2 | |||
Return Loss | dB | 45 | |||
Crosstalk | dB | 55 | |||
PDL | dB | 0.1 | |||
Repeatability | dB | ±0.02 | |||
Durability | Times | 107 | |||
Switch Time | ms | 20 | |||
Power Supply | V | 5.0 | |||
PMD | ps | 0.2 | |||
Operating Temperature | ℃ | -10 to +70 | |||
Storage Temperature | ℃ | -40 to +85 | |||
Fiber Type | G657A1 | ||||
Package Dimensions | mm | 80.0X40.0X11.0 | |||
www.speedphoton.com |