The Common Public Radio Interface (CPRI) standard defines the interface of base stations between the Radio Equipment Controllers (REC) in the standard, to local or remote radio units, known as Radio Equipment (RE). The companies working to define the specification include Ericsson AB, Huawei Technologies Co. Ltd, NEC Corporation, Alcatel Lucent and Nokia Siemens Networks GmbH & Co. KG. OBSAI, which stands for "Open Base Station Architecture Initiative", is an initiative created by Hyundai, LGE, Nokia, Samsung and ZTE in September 2002 with the aim of creating an open market for cellular base stations. The idea behind this initiative was that an open market would substantially reduce the development effort and costs traditionally associated with creating new base station product ranges. LTE, an initialism of long-term evolution, marketed as 4G LTE, is a standard for wireless communication of high-speed data for mobile phones and data terminals. It is based on the GSM/EDGE and UMTS/HSPA network technologies, increasing the capacity and speed using a different radio interface together with core network improvements.
LTE (Long Term Evolution) is the project name of a new high performance air interface for cellular mobile communication systems. It is the last step toward the 4th generation (4G) of radio technologies designed to increase the capacity and speed of mobile telephone networks. Where the current generation of mobile telecommunication networks are collectively known as 3G (for "third generation"), LTE is marketed as 4G.
For the OBSAI application, the rates are 6.144 Gb/s, 3.072 Gb/s, 1.536 Gb/s, 0.768Gb/s
For the CPRI application, the rates are 9.830 Gb/s, 7.373Gb/s, 6.144 Gb/s, 4.915 Gb/s, 2.458 Gb/s, 1.229 Gb/s, 0.614Gb/s
Ordering information:
Part No. | Data Rate Range | Wavelength | Optical Components | Distance | Conn. | Case Temperature range | DDM | Application |
CPRI OBSAI SFP | ||||||||
6.144G | 850nm | VSCEL/PIN | <300m | LC | 0~70 | D | LTE,CPRI,OBSAI | |
6.144G | 850nm | VCSEL/PIN | <300m | LC | -40~+85C | D | LTE,CPRI,OBSAI | |
9.83G | 1310nm | FP/PIN | 2km | LC | 0~70C | |||
9.83G | 1310nm | FP/PIN | 2km | LC | -40~+85C | |||
6.144G | 1310nm | FP/PIN | 2km | LC | 0~70 | D | LTE,CPRI,OBSAI | |
6.144G | 1310nm | FP/PIN | 2km | LC | -40~85C | D | LTE,CPRI,OBSAI | |
9.83G | 1310nm | DFB/PIN | 10km | LC | 0~70C | D | LTE,CPRI,OBSAI | |
9.83G | 1310nm | DFB/PIN | 10km | LC | -40~85C | D | LTE,CPRI,OBSAI | |
6.144G | 1310nm | DFB/PIN | 10km | LC | 0~70 | D | LTE,CPRI,OBSAI | |
6.144G | 1310nm | DFB/PIN | 10km | LC | -10~70 | D | LTE,CPRI,OBSAI | |
6.144G | 1550nm | EML/PIN | 40km | LC | 0~70 | D | LTE,CPRI,OBSAI | |
6.144G | 1550nm | EML/APD | 80km | LC | 0~70 | D | LTE,CPRI,OBSAI | |
BIDI CPRI OBSAI SFP | ||||||||
0.6~6.25G | 1270nm/1330nm | DFB/PIN | 10km | LC | 0~70 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1330nm/1270nm | DFB/PIN | 10km | LC | 0~70 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1270nm/1330nm | DFB/PIN | 20km | LC | 0~70 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1330nm/1270nm | DFB/PIN | 20km | LC | 0~70 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1270nm/1330nm | DFB/PIN | 40km | LC | 0~70 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1330nm/1270nm | DFB/PIN | 40km | LC | 0~70 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1270nm/1330nm | DFB/PIN | 60km | LC | 0~70 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1330nm/1270nm | DFB/PIN | 60km | LC | 0~70 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1270nm/1330nm | DFB/PIN | 10km | LC | -10~85 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1330nm/1270nm | DFB/PIN | 10km | LC | -10~85 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1270nm/1330nm | DFB/PIN | 20km | LC | -10~85 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1330nm/1270nm | DFB/PIN | 20km | LC | -10~85 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1270nm/1330nm | DFB/PIN | 40km | LC | -10~85 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1330nm/1270nm | DFB/PIN | 40km | LC | -10~85 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1270nm/1330nm | DFB/PIN | 60km | LC | -10~85 | D | LTE,CPRI,OBSAI | |
0.6~6.25G | 1330nm/1270nm | DFB/PIN | 60km | LC | -10~85 | D | LTE,CPRI,OBSAI | |
CWDM CPRI OBSAI SFP | ||||||||
6.144G | CWDM | DFB/PIN | 10dB | LC | 0~70 | D | LTE,CPRI,OBSAI | |
6.144G | CWDM | DFB/PIN | 14dB | LC | 0~70 | D | LTE,CPRI,OBSAI | |
EOLP-1660-23 | 6.144G | CWDM | EML/APD | 23dB | LC | 0~70 | D | LTE,CPRI,OBSAI |
6.144G | 1270/1290/1310/1330nm | DFB/APD | 22dB | LC | 0~70 | D | LTE,CPRI,OBSAI | |
DWDM CPRI OBSAI SFP | ||||||||
EOLP-1696-14XX | 0.6~6.25G | DWDM 100GHz | EML/PIN | 14dB | LC | 0~70 | D | LTE,CPRI,OBSAI |
EOLP-1696-23XX | 0.6~6.25G | DWDM 100GHz | EML/APD | 23dB | LC | 0~70 | D | LTE,CPRI,OBSAI |
EOLP-1696-14XXX | 0.6~6.25G | DWDM 50GHz | EML/PIN | 14dB | LC | 0~70 | D | LTE,CPRI,OBSAI |
EOLP-1696-23XXX | 0.6~6.25G | DWDM 50GHz | EML/APD | 23dB | LC | 0~70 | D | LTE,CPRI,OBSAI |
****
cis AT eoptolink.c om
eoptolink AT gmail.c om
3w.sfp-xfp.c om
SKYPE ID: eoptolink-sfp
Tel: +86-28-67 087 999
Direct: +86 15 601 668 099
Eoptolink Technology Inc. Ltd.
Add: No.127 West Wulian Street, Gongxing Town, Shuangliu County, Chengdu City.