1x16 0132=1x32 0164=1x64 1128=1x128 0204=2x4 0208=2x8 0216=2x16 0232=2x32 0264=2x64 2128=2x128 0=裸光纤 1=900um松套管 2=900um紧套管 3=2.0mm光纤 4=3.0mm光纤 0=none 1=SC/PC 2=SC/APC 3=FC/PC 4=FC/APC 5=ST 6=LC 7=LC/APC 8=E2000 S=Special 0=裸光纤 1=900um松套管 2=900um紧套管 3=2.0...
1x16 0132=1x32 0164=1x64 1128=1x128 0204=2x4 0208=2x8 0216=2x16 0232=2x32 0264=2x64 2128=2x128 0=裸光纤 1=900um松套管 2=900um紧套管 3=2.0mm光纤 4=3.0mm光纤 0=none 1=SC/PC 2=SC/APC 3=FC/PC 4=FC/APC 5=ST 6=LC 7=LC/APC 8=E2000 S=Special 0=裸光纤 1=900um松套管 2=900um紧套管 3=2.0...
1×N PLC Splitter Type 1X2 1X4 1X8 1x16 1X32 1X64 Fiber Type G652.D/ G657.A or customer appoint Operating Wavelength(nm) 1260~1650 Insertion Loss(dB) With connectors Typical 3.9 7.1 10.3 13.3 16.6 19.8 Max(P/S) 4.3/4.6 7.5/7....
1×N PLC Splitter Type 1X2 1X4 1X8 1x16 1X32 1X64 Fiber Type G652.D/ G657.A or customer appoint Operating Wavelength(nm) 1260~1650 Insertion Loss(dB) With connectors Typical 3.9 7.1 10.3 13.3 16.6 19.8 Max(P/S) 4.3/4.6 7.5/7....
1×N PLC Splitter Type 1X2 1X4 1X8 1x16 1X32 1X64 Fiber Type G652.D/ G657.A or customer appoint Operating Wavelength(nm) 1260~1650 Insertion Loss(dB) With connectors Typical 3.9 7.1 10.3 13.3 16.6 19.8 Max(P/S) 4.3/4.6 7.5/7....
1×N PLC Splitter Type 1X2 1X4 1X8 1x16 1X32 1X64 Fiber Type G652.D/ G657.A or customer appoint Operating Wavelength(nm) 1260~1650 Insertion Loss(dB) With connectors Typical 3.9 7.1 10.3 13.3 16.6 19.8 Max(P/S) 4.3/4.6 7.5/7....
特点 低插入损耗 宽带宽 高通道隔离度 高稳定性和高可靠性 无胶光路 应用 线路监控 WDM网络 电信系统 无线网络 光纤放大器 接入网络 性能指标 Parameters 1x2 1x4 1x8 1x16 Center Wavelength (nm) 中心波长 ITU, ITU+1 ...
特点 低插入损耗 宽带宽 高通道隔离度 高稳定性和高可靠性 无胶光路 应用 线路监控 WDM网络 电信系统 无线网络 光纤放大器 接入网络 性能指标 Parameters 1x2 1x4 1x8 1x16 Center Wavelength (nm) 中心波长 ITU, ITU+1 ...
1x16 LGX 130mm x 100mm x 49mm SC&LC&FC 插片式1x32 LGX 265mm x 100mm x 49mm SC&LC&FC ...
生产单模,多模1x1,1x2,2x2,1x4,1x8,1x16光开关,品质优良,价格有竞争力,大量出口美国。...