Specification | |||||
Parameter | Unit | Specification | |||
Center Wavelength | nm | 1270~1610 or 1271~1611 | |||
Channel Spacing | nm | 20 | |||
Passband | nm | CW±6.5 | |||
Max Insertion Loss (Without Connector) | dB | 3.0 | |||
Adjacent Isolation | dB | 30 | |||
Non-Adjacent Isolation | dB | 45 | |||
PDL | dB | 0.2 | |||
Directivity | dB | 55 | |||
Return Loss | dB | 45 | |||
PMD | ps | 0.2 | |||
Operating Temperature | ℃ | -10 to +70 | |||
Storage Temperature | ℃ | -40 to +85 | |||
Fiber Type | Single Mode Fiber | ||||
Package Dimensions | mm | 50.0X50.0X6.0 | |||
www.speedphoton.com |