Description:
The 2 μm Filter Wavelength Division Multiplexer series is based on environmentally stable thin-film filter technology. The devices combine or separate light at different wavelength in a wide wavelength range. They offer very low insertion loss, low polarization dependence, high isolation
and excellent environmental stability. High power handling capability can be achieved through unique pigtail processing and high quality AR coating.
Specifications:
Item | value | |
Pass Band | Wavelength Range (nm) | 1950 - 2050 |
Typ. Insertion Loss (dB) | 0.6 | |
Max. Insertion Loss (dB) | 0.8 | |
Typ. Isolation (dB) | 30 | |
Min. Isolation (dB) | 25 | |
Reflection Band | Wavelength Range (nm) | 1560 - 1580 |
Typ. Insertion Loss (dB) | 0.6 | |
Max. Insertion Loss (dB) | 0.8 | |
Typ. Isolation (dB) | 15 | |
Min. Isolation (dB) | 12 | |
Min. Return Loss (dB) | 50 | |
Max. Polarization Dependent Loss (dB) | 0.2 | |
Typ. Polarization Dependent Loss (dB) | 0.1 | |
Thermal Stability (dB/℃) | 0.005 | |
Max. Optical Power (mW) | 300 | |
Max. Tensile Load (N) | 5 | |
Fiber Type | SMF-28 fiber (all ports) or SM 1950 fiber (all ports) SMF-28 fiber for reflect port and SM 1950 fiber for common & pass port | |
Operating Temperature | -5 to +70 | |
Storage Temperature | -40 to +85 |
Note: IL is 0.3 dB higher, RL is 5 dB lower for each connector added.