Specification | |||||
Parameter | Unit | 8Channel | |||
Center Wavelength | nm | 1471,1491,1511,1531, 1551,1571,1591,1611 | |||
Channel Spacing | nm | 20 | |||
Passband | nm | CW±6.5 | |||
Max Insertion Loss (Without Connector) |
dB | A Class | B Class | C Class | D Class |
1.0 | 1.5 | 2.0 | 2.5 | ||
Adjacent Isolation | dB | 30 | |||
Non-Adjacent Isolation | dB | 45 | |||
PDL | dB | 0.2 | |||
Directivity | dB | 50 | |||
Return Loss | dB | 45 | |||
PMD | ps | 0.2 | |||
Operating Temperature | ℃ | 0 to +70 | |||
Storage Temperature | ℃ | -40 to +85 | |||
Fiber Type | Corning SMF-28e | ||||
Package Dimensions | mm | 53.8X28.0X8.0 |
更多信息请登录我们的网站 www.speedphoton.com