可提供波长 | ||||||
1.特殊波长 | 808nm | 850nm | 915nm | 980nm | 1053nm | 1053nm |
1064nm | 1260nm | 1310nm | 1550nm | 1650nm | ||
2.泵浦激光器 | 915nm | 975nm | 980nm | 1480nm | ||
3.DWDM激光器 | Frequency | Wavelengthλc(nm) | Frequency | Wavelengthλc(nm) | Frequency | Wavelengthλc(nm) |
fc (THz) | fc (THz) | fc (THz) | ||||
194.55 | 1540.95 | 192.85 | 1554.54 | |||
196.2 | 1527.99 | 194.5 | 1541.35 | 192.8 | 1554.94 | |
196.15 | 1528.38 | 194.45 | 1541.75 | 192.75 | 1555.34 | |
196.1 | 1528.77 | 194.4 | 1542.14 | 192.7 | 1555.75 | |
196.05 | 1529.16 | 194.35 | 1542.54 | 192.65 | 1556.15 | |
196 | 1529.55 | 194.3 | 1542.94 | 192.6 | 1556.56 | |
195.95 | 1529.94 | 194.25 | 1543.33 | 192.55 | 1556.96 | |
195.9 | 1530.33 | 194.2 | 1543.73 | 192.5 | 1557.36 | |
195.85 | 1530.73 | 194.15 | 1544.13 | 192.45 | 1557.77 | |
195.8 | 1531.12 | 194.1 | 1544.53 | 192.4 | 1558.17 | |
195.75 | 1531.51 | 194.05 | 1544.92 | 192.35 | 1558.58 | |
195.7 | 1531.9 | 194 | 1545.32 | 192.3 | 1558.98 | |
195.65 | 1532.29 | 193.95 | 1545.72 | 192.25 | 1559.39 | |
195.6 | 1532.68 | 193.9 | 1546.12 | 192.2 | 1559.79 | |
195.55 | 1533.07 | 193.85 | 1546.52 | 192.15 | 1560.2 | |
195.5 | 1533.47 | 193.8 | 1546.92 | 192.1 | 1560.61 | |
195.45 | 1533.86 | 193.75 | 1547.32 | 192.05 | 1561.01 | |
195.4 | 1534.25 | 193.7 | 1547.72 | 192 | 1561.42 | |
195.35 | 1534.64 | 193.65 | 1548.12 | 191.95 | 1561.83 | |
195.3 | 1535.04 | 193.6 | 1548.52 | 191.9 | 1562.23 | |
195.25 | 1535.43 | 193.55 | 1548.92 | 191.85 | 1562.64 | |
195.2 | 1535.82 | 193.5 | 1549.32 | 191.8 | 1563.05 | |
195.15 | 1536.22 | 193.45 | 1549.72 | 191.75 | 1563.46 | |
195.1 | 1536.61 | 193.4 | 1550.12 | 191.7 | 1563.86 | |
195.05 | 1537 | 193.35 | 1550.52 | 191.65 | 1564.27 | |
195 | 1537.4 | 193.3 | 1550.92 | 191.6 | 1564.68 | |
194.95 | 1537.79 | 193.25 | 1551.32 | 191.55 | 1565.09 | |
194.9 | 1538.19 | 193.2 | 1551.72 | 191.5 | 1565.5 | |
194.85 | 1538.58 | 193.15 | 1552.12 | 191.45 | 1565.91 | |
194.8 | 1538.98 | 193.1 | 1552.52 | 191.4 | 1566.31 | |
194.75 | 1539.37 | 193.05 | 1552.93 | 191.35 | 1566.72 | |
194.7 | 1539.77 | 193 | 1553.33 | 191.3 | 1567.13 | |
194.65 | 1540.16 | 192.95 | 1553.73 | 191.25 | 1567.54 | |
194.6 | 1540.56 | 192.9 | 1554.13 | 191.2 | 1567.95 | |
Frequency | Wavelengthλc(nm) | Frequency | Wavelengthλc(nm) | Frequency | Wavelengthλc(nm) | |
fc (THz) | fc (THz) | fc (THz) | ||||
191.15 | 1568.36 | 189.45 | 1582.44 | 187.8 | 1596.34 | |
191.1 | 1568.77 | 189.4 | 1582.85 | 187.75 | 1596.76 | |
191.05 | 1569.18 | 189.35 | 1583.27 | 187.7 | 1597.19 | |
191 | 1569.59 | 189.3 | 1583.69 | 187.65 | 1597.62 | |
190.95 | 1570.01 | 189.25 | 1584.11 | 187.6 | 1598.04 | |
190.9 | 1570.42 | 189.2 | 1584.53 | 187.55 | 1598.47 | |
190.85 | 1570.83 | 189.15 | 1584.95 | 187.5 | 1598.89 | |
190.8 | 1571.24 | 189.1 | 1585.37 | 187.45 | 1599.32 | |
190.75 | 1571.65 | 189.05 | 1585.78 | 187.4 | 1599.75 | |
190.7 | 1572.06 | 189 | 1586.2 | 187.35 | 1600.17 | |
190.65 | 1572.48 | 188.95 | 1586.62 | 187.3 | 1600.6 | |
190.6 | 1572.89 | 188.9 | 1587.04 | 187.25 | 1601.03 | |
190.55 | 1573.3 | 188.85 | 1587.46 | 187.2 | 1601.46 | |
190.5 | 1573.71 | 188.8 | 1587.88 | 187.15 | 1601.88 | |
190.45 | 1574.13 | 188.75 | 1588.3 | 187.1 | 1602.31 | |
190.4 | 1574.54 | 188.7 | 1588.73 | 187.05 | 1602.74 | |
190.35 | 1574.95 | 188.65 | 1589.15 | 187 | 1603.17 | |
190.3 | 1575.37 | 188.6 | 1589.57 | 186.95 | 1603.6 | |
190.25 | 1575.78 | 188.55 | 1589.99 | 186.9 | 1604.03 | |
190.2 | 1576.2 | 188.5 | 1590.41 | 186.85 | 1604.46 | |
190.15 | 1576.61 | 188.45 | 1590.83 | 186.8 | 1604.89 | |
190.1 | 1577.03 | 188.4 | 1591.26 | 186.75 | 1605.31 | |
190.05 | 1577.44 | 188.35 | 1591.68 | 186.7 | 1605.74 | |
190 | 1577.86 | 188.3 | 1592.1 | 186.65 | 1606.17 | |
189.95 | 1578.27 | 188.25 | 1592.52 | 186.6 | 1606.61 | |
189.9 | 1578.69 | 188.2 | 1592.95 | 186.55 | 1607.04 | |
189.85 | 1579.1 | 188.15 | 1593.37 | 186.5 | 1607.47 | |
189.8 | 1579.52 | 188.1 | 1593.79 | 186.45 | 1607.9 | |
189.75 | 1579.93 | 188.05 | 1594.22 | 186.4 | 1608.33 | |
189.7 | 1580.35 | 188 | 1594.64 | 186.35 | 1608.76 | |
189.65 | 1580.77 | 187.95 | 1595.07 | 186.3 | 1609.19 | |
189.6 | 1581.18 | 187.9 | 1595.49 | 186.25 | 1609.62 | |
189.55 | 1581.6 | 187.85 | 1595.91 | 186.2 | 1610.06 | |
189.5 | 1582.02 | |||||
4. CWDM激光器 (蝶形/TO) |
1270nm | 1290nm | 1310nm | 1330nm | 1350nm | 1370nm |
1390nm | 1410nm | 1430nm | 1450nm | 1470nm | 1490nm | |
1510nm | 1530nm | 1550nm | 1570nm | 1590nm | 1610nm |