Dense Wavelength Division Multiplexing (DWDM) Small Form-Factor Pluggable (SFP) transceivers provide the high speeds and physical compactness that today's networks require while delivering the deployment flexibility and inventory control that network administrators demand. Our DWDM SFPs are available in all 100 GHz or 50Ghz C-band wavelengths on the DWDM ITU grid. They are designed to Multi-Source Agreement (MSA) standards to ensure broad network equipment compatibility. As multirate interfaces they support any protocol from 100 Mbps to 4.25 Gbps, for 8G/10G please see SFP+ category. The EOLS-16xx-xx transceivers are small form factor pluggable modules for bi-directional serial optical data communications such as 4x/2x/1x Fibre Channel, SDH/SONET, Ethernet applications.The modules are hot pluggable and digital diagnostic functions area vailable via an I2C serial bus specified in the SFP MSA SFF-8472. The modules meet the requirements of the IEEE802.3 Gigabit Ethernet standard and ANSI Fibre Channel specifications, and are suitable for interconnections in Gigabit Ethernet and Fibre Channel environments. Can be used with single fiber DWDM system and dual fiber DWDM system
Part No. | Data Rate Range | Wavelength | Optical Components | Power Budget | Case Temperature range | DDM | Application |
100M~155Mbps | |||||||
100M~155Mbps | 100GHz DWDM | DFB/PIN | 29DB | Com./Ind. | D | FE , SDH, SONET ,FTTx | |
100M~155Mbps | 100GHz DWDM | DFB/PIN | 34DB | Com./Ind. | D | FE , SDH, SONET ,FTTx | |
100M~155Mbps | 100GHz DWDM | DFB/PIN | 37DB | Com./Ind. | D | FE , SDH, SONET ,FTTx | |
100M~155Mbps | 100GHz DWDM | DFB/APD | 45DB | Com./Ind. | D | FE , SDH, SONET ,FTTx | |
100M~155Mbps | 50GHz DWDM | DFB/PIN | 29DB | Com./Ind. | D | FE , SDH, SONET ,FTTx | |
100M~155Mbps | 50GHz DWDM | DFB/PIN | 34DB | Com./Ind. | D | FE , SDH, SONET ,FTTx | |
100M~155Mbps | 50GHz DWDM | DFB/PIN | 37DB | Com./Ind. | D | FE , SDH, SONET ,FTTx | |
100M~155Mbps | 50GHz DWDM | DFB/APD | 45DB | Com./Ind. | D | FE , SDH, SONET ,FTTx | |
100M~622Mbps | |||||||
100M~622Mbps | 100GHz DWDM | DFB/PIN | 23dB | Com./Ind. | D | SDH, SONET ,FTTx | |
100M~622Mbps | 100GHz DWDM | DFB/PIN | 28dB | Com./Ind. | D | SDH, SONET ,FTTx | |
100M~622Mbps | 100GHz DWDM | DFB/APD | 34dB | Com. | D | SDH, SONET ,FTTx | |
100M~622Mbps | 100GHz DWDM | DFB/APD | 39dB | Com. | D | SDH, SONET ,FTTx | |
100M~622Mbps | 50GHz DWDM | DFB/PIN | 23dB | Com./Ind. | D | SDH, SONET ,FTTx | |
100M~622Mbps | 50GHz DWDM | DFB/PIN | 28dB | Com./Ind. | D | SDH, SONET ,FTTx | |
100M~622Mbps | 50GHz DWDM | DFB/APD | 34dB | Com. | D | SDH, SONET ,FTTx | |
100M~622Mbps | 50GHz DWDM | DFB/APD | 39dB | Com. | D | SDH, SONET ,FTTx | |
up to 1.25Gbps | |||||||
up to 1.25Gbps | 100GHz DWDM | DFB/PIN | 19dB | Com./Ind. | D | GBE ,FC ,FTTx | |
up to 1.25Gbps | 100GHz DWDM | DFB/PIN | 24dB | Com./Ind. | D | GBE ,FC ,FTTx | |
up to 1.25Gbps | 100GHz DWDM | DFB/PIN | 28dB | Com./Ind. | D | GBE ,FC ,FTTx | |
up to 1.25Gbps | 100GHz DWDM | DFB/APD | 32dB | Com./Ind. | D | GBE ,FC ,FTTx | |
up to 1.25Gbps | 100GHz DWDM | DFB/APD | 37dB | Com./Ind. | D | GBE ,FC ,FTTx | |
up to 1.25Gbps | 50GHz DWDM | DFB/PIN | 19dB | Com./Ind. | D | GBE ,FC ,FTTx | |
up to 1.25Gbps | 50GHz DWDM | DFB/PIN | 24dB | Com./Ind. | D | GBE ,FC ,FTTx | |
up to 1.25Gbps | 50GHz DWDM | DFB/PIN | 28dB | Com./Ind. | D | GBE ,FC ,FTTx | |
up to 1.25Gbps | 50GHz DWDM | DFB/APD | 32dB | Com./Ind. | D | GBE ,FC ,FTTx | |
up to 1.25Gbps | 50GHz DWDM | DFB/APD | 37dB | Com./Ind. | D | GBE ,FC ,FTTx | |
up to 2.5Gbps | |||||||
up to 2.5Gbps | 100GHz DWDM | DFB/PIN | 15dB | Com./Ind. | D | GBE ,FC ,SDH, SONET | |
up to 2.5Gbps | 100GHz DWDM | DFB/PIN | 17dB | Com./Ind. | D | GBE ,FC ,SDH, SONET | |
up to 2.5Gbps | 100GHz DWDM | DFB/APD | 29dB | Com./Ind. | D | GBE ,FC ,SDH, SONET | |
up to 2.5Gbps | 100GHz DWDM | DFB/APD | 34dB | Com. | D | GBE ,FC ,SDH, SONET | |
up to 2.5Gbps | 50GHz DWDM | DFB/PIN | 15dB | Com./Ind. | D | GBE ,FC ,SDH, SONET | |
up to 2.5Gbps | 50GHz DWDM | DFB/PIN | 17dB | Com./Ind. | D | GBE ,FC ,SDH, SONET | |
up to 2.5Gbps | 50GHz DWDM | DFB/APD | 29dB | Com./Ind. | D | GBE ,FC ,SDH, SONET | |
up to 2.5Gbps | 50GHz DWDM | DFB/APD | 34dB | Com. | D | GBE ,FC ,SDH, SONET | |
up to 2.67Gbps | |||||||
up to 2.67Gbps | 100GHz DWDM | DFB/PIN | 15dB | Com./Ind. | D | GBE ,FC ,SDH, SONET | |
up to 2.67Gbps | 100GHz DWDM | DFB/PIN | 17dB | Com./Ind. | D | GBE ,FC ,SDH, SONET | |
up to 2.67Gbps | 100GHz DWDM | DFB/APD | 29dB | Com./Ind. | D | GBE ,FC ,SDH, SONET | |
up to 2.67Gbps | 100GHz DWDM | DFB/APD | 32dB | Com. | D | GBE ,FC ,SDH, SONET | |
up to 2.67Gbps | 50GHz DWDM | DFB/PIN | 15dB | Com./Ind. | D | GBE ,FC ,SDH, SONET | |
up to 2.67Gbps | 50GHz DWDM | DFB/PIN | 17dB | Com./Ind. | D | GBE ,FC ,SDH, SONET | |
up to 2.67Gbps | 50GHz DWDM | DFB/APD | 29dB | Com./Ind. | D | GBE ,FC ,SDH, SONET | |
up to 2.67Gbps | 50GHz DWDM | DFB/APD | 32dB | Com. | D | GBE ,FC ,SDH, SONET | |
up to 4.25Gbps | |||||||
up to 4.25Gbps | 100GHz DWDM | DFB/PIN | 13dB | Com./Ind. | D | FC | |
up to 4.25Gbps | 100GHz DWDM | DFB/PIN | 18dB | Com./Ind. | D | FC | |
up to 4.25Gbps | 100GHz DWDM | DFB/APD | 26dB | Com./Ind. | D | FC | |
up to 4.25Gbps | 50GHz DWDM | DFB/PIN | 13dB | Com./Ind. | D | FC | |
up to 4.25Gbps | 50GHz DWDM | DFB/PIN | 18dB | Com./Ind. | D | FC | |
up to 4.25Gbps | 50GHz DWDM | DFB/APD | 26dB | Com./Ind. | D | FC |
WDM white paper: http://sfp-xfp.com/news/1252-wdm-white-paper.html
****
cis AT eoptolink.c om
eoptolink AT gmail.c om
3w.sfp-xfp.c om
SKYPE ID: eoptolink-sfp
Tel: +86-28-67 087 999
Direct: +86 15 601 668 099
Eoptolink Technology Inc. Ltd.
Add: No.127 West Wulian Street, Gongxing Town, Shuangliu County, Chengdu City.