Eoptolink SGMII SFP is designed for 100BASE-FX applications, with build-in PHY device supporting SGMII interface. The standard serial ID information Compatible with SFP MSA describes the transceiver’s capabilities, standard interfaces, manufacturer and other information. The host equipment can access this information via the 2-wire serial CMOS EEPROM protocol. For further information, please refer to SFP Multi-Source Agreement (MSA). SGMI SFP transceivers are 100BASE-FX Small Form-Factor Pluggable (SFP) Fast Ethernet Interface Converter on Gigabit SFP Ports.
Part No. | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance | Connector | Case Temperature range | MCU | App. |
SGMII SFP | |||||||||
EOLS-8503-02-DG | MMF | 100Mbps | 850nm | VCSEL/PIN | 2km | LC | Com./Ind. | MCU | FE |
MMF | 100Mbps | 1310nm | FP/PIN | 2km | LC | Com./Ind. | MCU | FE | |
MMF | 100Mbps | 1550nm | FP/PIN | 2km | LC | Com./Ind. | MCU | FE | |
MMF | 100Mbps | 1310nm | FP/PIN | 2km | LC | Com./Ind. | - | FE | |
MMF | 100Mbps | 1550nm | FP/PIN | 2km | LC | Com./Ind. | - | FE | |
EOLS-1312-2M-DG | MMF | 1000Mbps | 1310nm | FP/PIN | 2km | LC | Com./Ind. | MCU | GE |
EOLS-1512-2M-DG | MMF | 1000Mbps | 1550nm | FP/PIN | 2km | LC | Com./Ind. | MCU | GE |
SMF | 100Mbps | 1310nm | FP/PIN | 10km | LC | Com./Ind. | MCU | FE | |
SMF | 100Mbps | 1550nm | FP/PIN | 10km | LC | Com./Ind. | MCU | FE | |
SMF | 100Mbps | 1310nm | FP/PIN | 10km | LC | Com./Ind. | - | FE | |
SMF | 100Mbps | 1550nm | FP/PIN | 10km | LC | Com./Ind. | - | FE | |
SMF | 1000Mbps | 1310nm | FP/PIN | 10km | LC | Com./Ind. | MCU | GE | |
SMF | 1000Mbps | 1550nm | FP/PIN | 10km | LC | Com./Ind. | MCU | GE | |
BIDI SGMII SFP | |||||||||
MMF | 100Mbps | TX1310nm | FP/PIN | 2km | LC | Com./Ind. | MCU | FE | |
MMF | 100Mbps | TX1550nm | FP/PIN | 2km | LC | Com./Ind. | MCU | FE | |
MMF | 100Mbps | TX1310nm | FP/PIN | 2km | LC | Com./Ind. | - | FE | |
MMF | 100Mbps | TX1550nm | FP/PIN | 2km | LC | Com./Ind. | - | FE | |
MMF | 1000Mbps | TX1310nm | FP/PIN | 2km | LC | Com./Ind. | MCU | GE | |
MMF | 1000Mbps | TX1550nm | FP/PIN | 2km | LC | Com./Ind. | MCU | GE | |
SMF | 100Mbps | TX1310nm | FP/PIN | 10km | LC | Com./Ind. | MCU | FE | |
SMF | 100Mbps | TX1550nm | FP/PIN | 10km | LC | Com./Ind. | MCU | FE | |
SMF | 100Mbps | TX1310nm | FP/PIN | 10km | LC | Com./Ind. | - | FE | |
SMF | 100Mbps | TX1550nm | FP/PIN | 10km | LC | Com./Ind. | - | FE | |
SMF | 1000Mbps | TX1310nm | FP/PIN | 10km | LC | Com./Ind. | MCU | GE | |
SMF | 1000Mbps | TX1550nm | FP/PIN | 10km | LC | Com./Ind. | MCU | GE |
****
cis AT eoptolink.c om
eoptolink AT gmail.c om
3w.sfp-xfp.c om
SKYPE ID: eoptolink-sfp
Tel: +86-28-67 087 999
Direct: +86 15 601 668 099
Eoptolink Technology Inc. Ltd.
Add: No.127 West Wulian Street, Gongxing Town, Shuangliu County, Chengdu City.