Performance Specifications
Parameter | P Grade | |
Configuration | Port 1 to Port 2 to Port 3 | |
Operation Wavelength (nm) | 1310±30 or 1550±30 or 1585±30 | |
Isolation (dB) | Typical | 0.6 |
Maximum | 0.8 | |
Typical Isolation (dB) | ≥50 | |
Minimum Isolation (dB) | ≥40 | |
Cross Talk (dB) | ≥50 | |
Polarization Dependent Loss (dB) | <0.15 | |
Polarization Mode Dispersion | <0.1 | |
Return Loss(dB) | ≥50 | |
Power Handling (mW) | 500 | |
Opterating Temperature (℃) | -10~+75 | |
Package dimension (mm) | 120*80*18 |
Specifications may change without notice.
Above specification are for device without connector.