Specification | ||||||
Parameter | Unit | Specification | ||||
Operating Wavelength Range | nm | 1525~1565 | ||||
Insertion Loss(Without Connector) (1==>2 , 2==>3 , 3==>4) | dB | ≤1.1 | ||||
Polarization Dependent Loss (PDL) | dB | ≤0.15 | ||||
Isolation (2==>1 , 3==>2 , 4==>3) | dB | ≥38 | ||||
Directivity(1==>3 , 2==>4) | dB | ≥50 | ||||
Return Loss | dB | ≥45 | ||||
PMD | ps | ≤0.10 | ||||
Maximum Power Handling | mW | 500 | ||||
Operating Temperature | ℃ | 0 to +70 | ||||
Storage Temperature | ℃ | -40 to +85 | ||||
Fiber Type | 9/125 Single Mode Fiber | |||||
Package Dimensions | mm | Bare Fiber: Ø5.5X38 | ||||
Loose Tube: Ø5.5X45 |