特性
ü 低插损
ü 高消光比
ü 高稳定可靠性
应用
ü 光纤放大器
ü 光纤传感
ü 光纤激光器
Parameter | Unit | Value | |||
Grade | - | P | |||
Port Type | - | 3 Ports | 4 Ports | 3 Ports | 4Ports |
Center Wavelength | nm | 1310 or 1550 | 1064 | ||
Operating Wavelength Range | nm | ±30 | ±5 | ||
Typ. Insertion Loss at 23℃ | dB | 0.6 | 1.0 | 1.8 | 2.2 |
Max. Insertion Loss at 23℃ | dB | 0.8 | 1.2 | 2.1 | 2.5 |
Typ. Isolation 23℃ | dB | 50 | 30 | ||
Min. Isolation at 23℃ | dB | 40 | 25 | ||
Polarization dependent Loss at 23℃ | dB | 0.15 | 20 | ||
Min. Cross Talk | dB | 50 | |||
Min. Return Loss | dB | 50 | |||
Max. Optical Power(CW) | mW | 300 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | - | Corning SMF-28 or Hi-1060 fiber | |||
Operating Temperature | °C | -5~+70 | |||
Storage Temperature | °C | -40~+85 | |||
For device with connector, IL is 0.3dB higher, RL is 5dB lower |
订购信息
SMCIR-1111-23456-777 | ||
1111 | -Center Wavelength: | 1550=1550nm,1310=1310nm |
2 | -Port Type: | 3=3-Port, 4=4-Port |
5 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube |
6 | -Fiber Length: | 0=0.8m,1=1m |
777 | -Connector Type: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC |