Features
Active diameter 75μm
Small dark current
High reliability
Applications
射频光传输
Absolute maximum ratings
Parameter | Symbol | Condition | Ratings | Unit |
Storage temperature | Tstg | - | -40~+100 | °C |
Operating temperature | Top | - | -40~+85 | °C |
Reverse voltage | VR | CW | 30 | V |
Soldering time | - | - | 10 | s |
Soldering Temp | - | - | 260 | °C |
Optical & electrical characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test condition |
Detection range | λ | 1545 | 1550 | 1565 | nm | - |
Dark current | Id | - | 1 | 5 | nA | VR=5V,25°C |
Quantum efficiency | R | 0.80 | - | - | A/W | VR=5V,λ=1310 nm |
Saturation power | P | 10 | - | - | dBm | VR=5V,25°C |
Rise and Fall time | Tr/Tf | - | 0.1 | - | ns | RL=50Ω |
Reverse Voltage | VR | - | - | 15 | V | - |
Capacitance | Ct | - | - | 0.75 | pF | VR=5V |
Return Loss | RL | - | - | -45 | dB | - |
Order information
COF | Bandwidth | Saddle | Fiber length | Fiber type | Connector |
| 0:0~1GHz 1:>1.8GHz 2:>2.5GHz 3:others
| 1=a 2=b 3=c 4=d 5=e 6=others | A=0.5m
| 1=SMF-28 5=others | 0=NO |