产品参数
Specifications:
Material: | a-BBO, Calcite |
---|---|
Wavelength Range: | a-BBO:200-3500nm, Calcite:350-2300 nm |
Extinction Ratio: | Calcite:<5x10-5; a-BBO:<5x10-6 |
Parallelism: | <1 arc Min |
Surface Quality: | 20/10 |
Beam Deviation: | < 3 arc minutes |
Wavefornt Distortion: | λ/4@632.8nm |
Damage Threshold: | >500 MW/cm2 |
Coating: | Single MgF2 |
Mount: | Black Anodized Aluminium |
1. a-BBO Rochon Polarizer
Part No. | Extinction Ratio | Separation Angle(°) | C.A. fa(mm) | O.D.fd(mm) | L±0.1(mm) |
---|---|---|---|---|---|
RHP5-006 | <5x10-6 | 8.0-14 8@800nm | 6 | 15 | 15 |
RHP5-008 | 8 | 25.4 | 16 | ||
RHP5-010 | 10 | 25.4 | 18 | ||
RCP5-015 | 15 | 30 | 23 |
2.Quartz Rochon Polarizer
Part No. | Extinction Ratio | Separation Angle(°) | C.A. fa(mm) | O.D.fd(mm) | L±0.1(mm) |
---|---|---|---|---|---|
RHP8-006 | <4x10-6 | 1.0-1.5 1@980nm | 6 | 15 | 36 |
RHP8-008 | 8 | 25.4 | 46 | ||
RHP8-010 | 10 | 25.4 | 28 | ||
RHP8-015 | 15 | 30 | 38 |