Features
Low insertion loss
High channel isolation
Low polarization dependent loss
Exceptional reliability and stability
Applications
Access networks
Metro WDM systems
Enterprise networks
Specifications
Item | Unit | Parameters | |||||||
Wavelength Range | nm | 1460~1620 | 1260~1620 | ||||||
Channel Centers (ITU or ITU+1) | nm | 1470/1490…1610 or 1471/1491…1611 | 1270/1290…1610 or 1271/1291…1611 | 1290/1310 | |||||
Channels | ch | 4 | 8 | 4 | 8 | 16 | 2 | ||
Passband | nm | ≥ +/- 7.5 | ≥ +/- 7.5 | ||||||
Passband Ripple | dB | ≤ 0.5 | ≤ 0.5 | ||||||
Channel Insertion Loss | dB | 2.0 | 2.8 | 2.0 | 3.0 | 4.8 | 1.0 | ||
Optional express Insertion Loss | dB | 1.8 | 2.6 | 1.8 | 2.8 | 4.6 | 0.8 | ||
Isolation (adjacent channel) | dB | ≥30 | |||||||
Isolation (non-adjacent channel) | dB | ≥ 40 | |||||||
Polarization Dependent loss | dB | ≤ 0.2 | |||||||
Polarization Mode Dispersion | ps | ≤ 0.2 | |||||||
Directivity | dB | ≥ 50 | |||||||
Return Loss | dB | ≥ 45 | |||||||
Optical Power Handling | mW | ≤ 500 | |||||||
Operating Temperature Range | 0C | -5 to 70 | |||||||
Storage Temperature Range | 0C | -40 to +85 | |||||||
Fiber Type |
| SMF-28e+ | |||||||
Package Dimensions (L x W x H) | mm | 100 x 80 x 10 | 110 x 95x 15 | 100 x 80 x 10 |
All the specifications are based on the devices without connector, and guaranteed over wavelength, polarization and temperature.Specifications are subject to change without notice