Coaxial Laser Module(1550nm TEC)
1.Features
l 1550nm direct modulation with cooled DFB-LD as Transmitter
l Low noise, Low distortion Low threshold current
l Built-in InGaAs/PIN monitor
l High reliability,Long opration life
1.Features
l 1550nm direct modulation with cooled DFB-LD as Transmitter
l Low noise, Low distortion Low threshold current
l Built-in InGaAs/PIN monitor
l High reliability,Long opration life
l Optical Transmitter or Date Signal
l Optial Transmitter of Analog Signal
l Optical Bidi Module and Optical transceivers
l Test Equipments
Parameter | Symbol | Ratings | Unit | Notes |
Reverse Voltage(LD) | Vr(LD) | 2 | V | CW |
Forward Current(LD) | If(LD) | 120 | mA | CW |
Reverse Voltage(MPD) | Vr(PD) | 15 | V | CW |
Forward Current(MPD) | If(PD) | 2 | mA | CW |
Storage Temperature | Tstg | -40~ +85 | ℃ | - |
Operating Temperature | Topr | -20~ +80 | ℃ |
|
Lead Soldering Temperture/Time | Ts | 260/10 | ℃/S | - |
Fiber Yield Strength | - | 1 | kgf | - |
Fiber Bend Radius | - | 60 | mm | - |
4.Optical And Electrical Characteristics (Tc=25℃)
Parameter | Symbol | Min | Type | Max | Unit | Test Condition |
Threshold Current |
Ith | - | 8 | 15 | mA | CW |
- | - | 50 | mA | CW,T=85℃ | ||
Operating Voltage | Vf | - | 1.2 | 1.5 | V | - |
Optical Output Power | Pf | 2 | - | - | mW | CW, If=Ith+20mA |
Center Wavelength | λc | 1547 | 1550 | 1553 | nm | CW, Po= Pf |
Rise/Fall Time(20-80%) | Tr/Tf | - | 0.2 | 0.5 | nS | If=Ith, Po=Pf, 50 Ohm |
Monitor Current | Im | 100 | - | 1000 | uA | CW,P0 = Pf |
Capacitance | C | - | 10 | 15 | PF | VRD=5V, f=1MHz |
Dark Current | Id | - | - | 100 | nA | VRD=5V |
Spectral Width(-3dB) | Δλ | - | 0.3 | 0.5 | nm | CW, If=Ith+20mA |
Slope Efficiency | SE | 0.1 | - | - | W/A | CW, If=Ith+20mA |
Tracking Error | TE | -1.5 | - | 1.5 | dB | CW, Im=Constant & If=Ith+20mA |
Side Mode Suppression Ratio |
SMSR |
30 |
- |
- |
dB |
CW, If=30mA |
Optical Isolation | Iso | 30 | - | - | dB | -- |
TEC | Qmax | - | - | 0.6 | W | - |
Imax | - | - | 0.9 | A | - | |
Vmax | - | - | 1.2 | V | - | |
ΔT | - | 40 | - | K | - | |
Thermistor Resistance | Rth | - | 9.9 | - | kΩ | - |
Relative Intensity Noise | RIN | - | - | -130 | dB/Hz | - |