波分复用器
〖性能参数Performance Parameter〗
规格 Item | 单位 Unit | 参数 Parameters | ||||||
波长范围 Wavelength Range | nm | 1460~1620 | 1260~1620 | |||||
中心通道 (ITU或ITU+1) Channel Centers (ITU or ITU+1) | nm | 1470/1490…1610 or 1471/1491…1611 | 1270/1290…1610 or 1271/1291…1611 | 1290/1310 | ||||
通道 Channels | ch | 4 | 8 | 4 | 8 | 16 | 2 | |
通频带 Passband | nm | ≥ ± 7.5 | ≥± 7.5 | |||||
通带波动 Passband Ripple | dB | ≤ 0.5 | ≤ 0.5 | |||||
通道插入损耗 Channel Insertion Loss | dB | 2.0 | 2.8 | 2.0 | 3.0 | 4.8 | 1.0 | |
可选快速插入损耗 Optional Rapid Insertion Loss | dB | 1.8 | 2.6 | 1.8 | 2.8 | 4.6 | 0.8 | |
隔离度(相邻通道) Isolation (adjacent channel) | dB | ≥30 | ||||||
隔离度(非相邻通道) Isolation (non-adjacent channel) | dB | ≥ 40 | ||||||
偏振相关损耗 Polarization Dependent loss | dB | ≤ 0.2 | ||||||
偏振模色散 Polarization Mode Dispersion | ps | ≤ 0.2 | ||||||
方向性 Directivity | dB | ≥ 50 | ||||||
回波损耗 Return Loss | dB | ≥ 45 | ||||||
光功率处理 Optical Power Handling | mW | ≤ 500 | ||||||
工作温度范围 Operating Temperature Range | ℃ | -5 to 70 | ||||||
储存温度范围 Storage Temperature Range | ℃ | -40 to 85 | ||||||
光纤类型 Fiber Type |
| SMF-28e+ | ||||||
封装尺寸(长x宽x高) Package Dimensions (L x W x H) | mm | 100 x 80 x 10 | 110 x 95x 15 | 100 x 80 x 10 |
所有规格均基于无连接器的设备,并保证在波长、偏振和温度范围内。