ͬÖἤ¹âÄ£¿é
¡¼ÌØÐÔFeatures¡½
n ÓÃÀäÈ´DFB-LD×÷Ϊ·¢ÉäÆ÷µÄ1550nmÖ±½Óµ÷ÖÆ
n µÍÔëÉù¡¢µÍʧÕæ¡¢µÍãÐÖµµçÁ÷
n ÄÚÖÃInGaAs/PIN¼àÊÓÆ÷
n ¿É¿¿ÐԸߣ¬Ê¹ÓÃÊÙÃü³¤
¡¼Ó¦ÓÃApplications¡½
n ¹â·¢Éä»ú
n Ä£ÄâÐźŵĹâѧ·¢Éä»ú
n ¹âѧBidiÄ£¿éºÍ¹âѧÊÕ·¢Æ÷
²âÊÔÉ豸
¡¼¾ø¶Ô×î´ó¶î¶¨Öµ£¨Tc=25¡æ£©Absolute Maximum ratings(Tc=25¡æ)¡½
²ÎÊý Parameter | ·ûºÅ Symbol | ²ÎÊýÖµ Value
| Unit µ¥Î»
| Notes ±¸×¢ |
·´Ïòµçѹ£¨LD£© Reverse Voltage£¨LD£© |
Vr(LD) |
2 |
V |
CW |
ÕýÏòµçÁ÷£¨LD£© Forward Current£¨LD£© |
If(LD) |
120 |
mA |
CW |
·´Ïòµçѹ£¨MPD£© Reverse Voltage£¨MPD£© |
Vr(PD) |
15 |
V |
CW |
ÕýÏòµçÁ÷£¨MPD£© Forward Current£¨MPD£© |
If(PD) |
2 |
mA |
CW |
´¢´æÎÂ¶È Storage Temperature |
Tstg |
-40~ +85 |
¡æ |
- |
¹¤×÷ÎÂ¶È Operating Temperature |
Topr |
-20~ +80 |
¡æ |
|
Ǧº¸½ÓζÈ/ʱ¼ä Lead Soldering Temperture/Time |
Ts |
260/10 |
¡æ/S |
- |
¹âÏË¿¹ÇúÇ¿¶È Fiber Yield Strength
|
- |
1 |
kgf |
- |
¹âÏËÍäÇú°ë¾¶ Fiber Bend Radius |
- |
60 |
mm |
- |
¡¼¹âµçÌØÐÔ£¨Tc=25¡æ£©Optical And Electrical Characteristics (Tc=25¡æ)¡½
²ÎÊý Parameter | ·ûºÅSymbol | ×îС Min | µäÐÍ Type | ×î´ó Max | µ¥Î» Unit | ²âÊÔÌõ¼þ Test Condition |
ãÐÖµµçÁ÷ Threshold Current | Ith | - | 8 | 15 | mA | CW |
- | - | 50 | mA | CW,T=85¡æ | ||
¹¤×÷µçѹ Operating Voltage | Vf | - | 1.2 | 1.5 | V | - |
¹âÊä³ö¹¦ÂÊ Optical Output Power | Pf | 2 | - | - | mW | CW, If=Ith+20mA |
ÖÐÐIJ¨³¤¿ÉÑ¡£© Center Wavelength£¨optional£© | ¦Ëc | 1547 | 1550 | 1553 | nm | CW, Po= Pf |
ÉÏÉý/ϽµÊ±¼ä£¨20-80%£© Rise/Fall Time(20-80%) | Tr/Tf | - | 0.2 | 0.5 | nS | If=Ith, Po=Pf, 50 Ohm |
¼à²âµçÁ÷ Monitor Current | Im | 100 | - | 1000 | uA | CW,P0 = Pf |
µçÈÝ Capacitance | C | - | 10 | 15 | PF | VRD=5V, f=1MHz |
°µµçÁ÷ Dark Current | Id | - | - | 100 | nA | VRD=5V |
¹âÆ׿í¶È£¨-3dB£© Spectral Width(-3dB) | ¦¤¦Ë | - | 0.3 | 0.5 | nm | CW, If=Ith+20mA |
±ßÆÂЧÂÊ Slope Efficiency | SE | 0.1 | - | - | W/A | CW, If=Ith+20mA |
Îó²îÐźŠTracking Error | TE | -1.5 | - | 1.5 | dB | CW, Im=Constant & If=Ith+20mA |
±ßÄ£ÒÖÖÆ±È Side Mode Suppression Ratio | SMSR | 30 | - | - | dB | CW, If=30mA |
¹â¸ôÀë Optical Isolation | Iso | 30 | - | - | dB | -- |
TEC | Qmax | - | - | 0.6 | W | - |
Imax | - | - | 0.9 | A | - | |
Vmax | - | - | 1.2 | V | - | |
¦¤T | - | 40 |
| K |
- | |
ÈÈÃôµç×è Thermistor Resistance | Rth | - | 9.9 | - | k¦¸ | - |
Ïà¶ÔÇ¿¶ÈÔëÉù Relative Intensity Noise | RIN | - | - | -130 | dB/Hz | - |