Parameters | Unit | Values |
Center Wavelength (λc) | nm | 1310, 1480, 1550 |
Operating Wavelength Range | nm | λc ± 50 |
Typ. Insertion Loss, 23 ℃ | dB | 0.3 |
Max. Insertion Loss, 23 ℃ | dB | 0.5 |
Typ. Extinction Ratio, 23 ℃ | dB | 30 |
Min. Extinction Ratio, 23 ℃ | dB | 28 |
Max. Optical Power (CW) | dB | 300 |
Min. Return Loss | dB | 50 |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
* IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. * The connector key is aligned to slow axis. |