Parameters | Values | |||
Type | Standard | Long working distance | ||
Working Distance (mm) | <20 | <100 | ||
Grade | P | A | A | |
Insertion Loss(λc,23℃) (dB) (λc @1310&1550nm) | Typ. | 0.15 | 0.20 | 0.25 |
Max. | 0.20 | 0.25 | 0.30 | |
Insertion Loss(λc,23℃) (dB) (λc @980&1064nm) | Typ. | 0.18 | 0.23 | 0.30 |
Max. | 0.23 | 0.27 | 0.35 | |
Extinction Ratio(dB) | Max. | 25 | 23 | 22 |
Return Loss (dB) | 60 | 55 | ||
Housing Diameter(O.D.) (mm) | 2.78 without metal tube | |||
3.2 with metal tube | ||||
Housing Length(L) (mm) | 9 or10 | |||
Fiber Type | SM13-PS-U25A, SM15-PS-U25A or SM98-PS-U25A | |||
Fiber Length (m) | 1.5 | |||
Maximum Optical Power (mw) | 500 | |||
Operating Temperature (℃) | -40~85 | |||
Storage Temperature (℃) | -40~85 | |||
*The specifications are w/o connector. * For devices with connectors, 0.3dB higher for IL, 5dB lower for RL and 2dB lower for ER. * For device with connector, key aligned to slow axis. |