Agilent 86105B
15 GHz Optical / 20 GHz Electrical Module for 86100A/B/C List of Options012 | Standard FC/PC optical connector (2.5 mm keyway) |
101 | 9.953Gb/s, 10.3125Gb/s, 10.51875Gb/s, 10.664Gb/s, 10.709Gb/s receiver filters and 15 GHz unfiltered bandwidth |
102 | 155Mb/s, 622Mb/s, 2488Mb/s, 2500Mb/s, 2666Mb/s, 9.953Gb/s, 10.3125Gb/s, 10.51875Gb/s, 10.664Gb/s, 10.709Gb/s receiver filters and 15 GHz unfiltered bandwidth |
103 | 1063Mb/s, 1250Mb/s, 2125Mb/s, 2488Mb/s, 2500Mb/s, 9.953Gb/s, 10.3125Gb/s, 10.51875Gb/s, 10.664Gb/s, 10.709Gb/s receiver filters and 15 Ghz unfiltered bandwidth |
111 | 9.953,10.3125,10.51875,10.664,10.709,11.096,11.317Gb/s |
112 | 155,622Mb/s, 2.488,2.50,2.666, 9.953, 10.31,10.52,10.66,10.71,11.1,11.32 Gb/s |
113 | 1.063,1.25, 2.125,2.488, 2.50, 9.953, 10.31,10.52,10.66,10.71,11.1,11.32 Gb/s |
81000AI | CONNECTOR INTERFACE DIAMOND HMS-10 |
H11 | 9.953/10.3125/10.51875/10.664/10.709/11.05/11.095 Gb/s filter rates |
H12 | Provides 9.953/10.3125/10.51875/10.664/10.709/11.3 Gb/s Filter rates |
H20 | Provides the 86105B-103 with 200 Mb/s filter in place of the 1063 Mb/s filter |
H22 | Provides the 86105B option 102 with1250 Mb/s filter in place of the 662 Mb/s |
H23 | Provides the 86105B-103 with 3125 Mb/s filter in place of the 1063 Mb/s filter |
H24 | Provides the 86105B-102 with 1250 Mb/s filter in place of the 2666 Mb/s filter |
H25 | Provides the 86105B-102 with 3125 Mb/s filter in place of the 2666 Mb/s filter |
H26 | Provides standard 103 with the 2.666 Mb/s in place of the 2488(2500) filter |
H27 | Provides the 86105B option 103; w/ 2666 Mb/s filter in place of 1063 Mb/s |
H28 | Provides the 86105B option 103 with 155 Mb/s filter in place of the 1063 Mb/s filter |
H31 | Provides the 86105B-103 with 3125 Mb/s filter in place of the 2125 Mb/s filter |
H40 | Provides the 86105B-103 with 4250 Mb/s filter in place of the 2488/2500 Mb/s filter |
H41 | 86105B-H41 provides the 86105B option 103 with 4250 Mb/s filter in place of the 1063 Mb/s |
H42 | Provides the 86105B option 103 with 4250 Mb/s filter in place of the 1250 Mb/s |
H43 | Provides the 86105B with 1250/2488(2500)/3125/4250 Mb/s & 10G filters |
RMKT | Agilent Refurbished Product (Do Not Use - Certiprime Option) |
UK6 | Commercial calibration with test results data |
产品名称:AGILENT 86105A
One electrical channel: Up to 20GHz bandwidth, 1mV/div to 100mV/div scale factor; One optical channel: 980nm to 1625nm wavelength range, 9/125μm fiber input, 20GHz typical unfiltered bandwidth, -10dBm sensitivity, Options determine filters; Requires mainframe. (83485A)
Available Options:
Opt. - 101 - OC-3/STM-1 (155 MB/S)
Opt. - 102 - OC-12/STM-4 (622 MB/S)
Opt. - 103 - OC-48/STM-16 (2.488 GB/S)
Opt. - 201 - OC-12/STM-4 (622 MB/S), OC-48/STM-16 (2.488 GB/S)
Opt. - 202 - OC-48/STM-16 (2.488 GB/S), OC-192/STM-64 (9.952 GB/S)
Available Accessories:
50O Termination
Adapter FC/PC - 81000FI
Adapter SMA (f/f)
Installation Guide - 5969-5881
N.I.S.T. Certicate
用于9/125光纤的20 GHz放大光通道
波长范围:1000-1600 nm
典型rms噪声:8 μW(12.4 GHz带宽)、15 μW(20 GHz带宽)
参考接收机功能(155 Mb/s、622 Mb/s、2.488 Gb/s、0.622/2.488 Gb/s或2.488/9.953 Gb/s)
使用3.5 mm阳头输入的20 GHz电通道
典型rms噪声:0.25 mV(12.4 GHz带宽)、0.5 mV(20 GHz带宽)
最大输入信号:± 2 Vdc
兼容性
86100A/B/C Infiniium DCA/DCA-J主机
Agilent 86105A拥有两个测量通道:一个光通道和一个电通道。每个通道都有两种带宽设置可供选择。在12.4 GHz的低带宽模式下,示波器具有极其出色的噪声性能;而在20 GHz模式下,示波器可为高速信号提供更高的保真度。光通道还拥有一个可切换的滤波器,用于构成经过校准的SDH/SONET参考接收机。集成光通道摒弃了在使用外部接收机时所需要的信号失真电缆和连接器,可以精确表征光波形,从而降低失配损耗的变化。此光通道在1310 nm和1550 nm的波长上经过校准,可精确显示光功率单元中接收到的光波形和信号平均功率测量结果。安捷伦提供支持速率为155、622、2488或9953 Mb/s一致性测试的可切换滤波器。
电测量通道可用于测量支路电信号,评测收发信机测试中的接收机性能,使用安捷伦各种外置光接收机进行的测量以及其他通用测量。