光分路器技术参数 | ||||||||||||||
规格 | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
光纤类型 | G.657.A | |||||||||||||
工作波长 | 1260nm~1650nm | |||||||||||||
最大插损 (dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | ≤23.8 | ≤4.4 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 | ≤24.1 |
均匀性(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.5 | ≤2.5 |
偏振相关损耗(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 |
波长相关损耗(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.2 | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.2 |
回损(dB) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
方向性(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
以上参数不含连接头。带连接头的话,插损增加0.2dB. |