Parameters | Unit | Values | |||
Stage | Single Stage | Dual Stage | |||
Grade | Grade P | Grade A | Grade P | Grade A | |
Center Wavelength (λc) | nm | 1310, 1480 or 1550 | |||
Typ. Peak Isolation | dB | 42 | 40 | 58 | 55 |
Min. Isolation, λc±10nm, 23℃, all polarization states | dB | 28 | 26 | 48 | 45 |
Typ. Insertion Loss, λc±20nm, 23℃, all polarization states | dB | 0.4 | 0.5 | 0.5 | 0.7 |
Max. Insertion Loss, λc±20nm, all temperature, all polarization states | dB | 0.6 | 0.7 | 0.7 | 0.9 |
Min. Extinction Ratio | dB | 20 | 18 | 20 | 18 |
Max. Optical Power (CW) | mW | 300 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | PM Panda Fiber or specify | ||||
Operating Temperature | ℃ | -5 to +70 | |||
Storage Temperature | ℃ | -40 to +85 | |||
* Above specifications are for device without connector. * IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. * The connector key is aligned to the slow axis. |