Parameters | Unit | Premium | A Grade | Premium | A Grade |
Port Configuration | 1x2 or 2x2 | ||||
Central Wavelength | nm | 633, 780, 830, 980, 1064 | 1310, 1480, 1550 | ||
Bandwidth | nm | ±20 | |||
Typ. Excess Loss | dB | 0.6 | 0.8 | 0.2 | 0.3 |
Max. Excess Loss | dB | 0.8 | 1.0 | 0.4 | 0.6 |
Min. Polarization Extinction Ratio | dB | 18 | 15 | 20 | 17 |
Min. Return Loss | dB | 50 | 45 | 50 | 45 |
Min. Directivity | dB | 55 | |||
Max. Optical Power | W | 2 | |||
Operating Temperature | ℃ | -40 to +85 | |||
Storage Temperature | ℃ | -50 to +85 | |||
* Above PER is for more than 10%(CR) port, it's 2dB lower for no more than 10%(CR) port, and 4dB lower for no more than 5%(CR) port. * All specifications are before connectors. PER is 2dB lower and EL is 0.2dB higher after connectors. |
Splitting Ratio | Maximum Splitting Ratio Tolence(%) | |
Premium | A Grade | |
99/1 | ±0.5 | ±0.6 |
98/2 | ±0.8 | ±1.0 |
95/5 | ±1.5 | ±1.7 |
90/10 | ±2.2 | ±2.4 |
80/20 | ±2.5 | ±3.0 |
70/30 | ±3.0 | ±3.7 |
60/40 | ±4.0 | ±4.8 |
50/50 | ±5.0 | ±6.0 |